Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
SPECIFICATION OF WOOD SAWDUST PELLET PRESS/ PELLET MILL | ||
√ | Product name | wood pellet machine |
√ | Manufacturer | Zhangqiu YULONG Machine Co., Ltd |
√ | Model No. | XGJ560 |
√ | Capacity | 1000-1500KG/H |
√ | Mainly motor | 90 KW |
√ | Lubrication pump motor | 0.37KW |
√ | Cutter motor | 1.5KW |
√ | Cooling motor | 1.5KW |
√ | Type | Vertical ring die |
√ | Dimension of machine | 2600x1300x2300mm |
√ | Weight of machine | 6100KG |
√ | Output pellets diameter | 4mm, 6mm, 8mm, 10mm |
√ | Length of pellets | 1-10cm |
√ | Pellets density | 1.0-1.4g/cm3 |
√ | Suitable materials | Wood, Sawdust, Rice husk, EFB, Palm fiber, Sunflower husk, Stalk, Grass. |
√ | Bug dust filter | Yes |
√ | Electrical control cabinet | Yes |
ADVANTAGE OF WOOD SAWDUST BIOMASS PELLET PRESS | |
√ | Vertical ring die wood sawdust straw pellet maker mill, feeding vertically, the raw materials can follow to the pelleting room directly. |
√ | Vertical ring die structure, easy for heating dissipation, which can keep the machine running continually. |
√ | Ring die fixed, main axis vertically, main shaft and roller rotating , the roller only can rotating inside of the ring die, so no deflection, no shaking, machine running more stably. |
√ | Vertical ring die fixed, roller rotating, with centrifugal force, making the materials evenly distributed around inside the die, also the centrifugal force will help improve the capacity. |
√ | Double-layer stainless steel ring die, up and down side. One ring die can be using 2 times by turn it over. Cut down operating costs |
PARAMETER OF XGJ SERIES WOOD SAWDUST PELLET MAKER / PELLET MILL | ||||
Model | Power (KW) |
Capacity for wood pellets(KG/H) | Weight of the machine(KG) |
Dimension of the machine |
XGJ560 | 90+1.5+0.37+1.5 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ720 | 160+1.5+0.37+1.5 | 1500-2500 | 9500 | 2900x1300x2400 |
XGJ850 | 220+3+0.37(0.55)+2.2 | 2500-3000 | 14500 | 3300x1400x3100 |
XGJ920 | 315+5.5+0.55+1.5+2.2 | 3000-4000 | 18000 | 3800x1680x3400 |
XGJ1050 | 450+5.5+0.55+1.5+3 | 5000-6000 | 23000 | 3980×2060×3450 |
SPECIFICATION OF WOOD SAWDUST PELLET PRESS/ PELLET MILL | ||
√ | Product name | wood pellet machine |
√ | Manufacturer | Zhangqiu YULONG Machine Co., Ltd |
√ | Model No. | XGJ560 |
√ | Capacity | 1000-1500KG/H |
√ | Mainly motor | 90 KW |
√ | Lubrication pump motor | 0.37KW |
√ | Cutter motor | 1.5KW |
√ | Cooling motor | 1.5KW |
√ | Type | Vertical ring die |
√ | Dimension of machine | 2600x1300x2300mm |
√ | Weight of machine | 6100KG |
√ | Output pellets diameter | 4mm, 6mm, 8mm, 10mm |
√ | Length of pellets | 1-10cm |
√ | Pellets density | 1.0-1.4g/cm3 |
√ | Suitable materials | Wood, Sawdust, Rice husk, EFB, Palm fiber, Sunflower husk, Stalk, Grass. |
√ | Bug dust filter | Yes |
√ | Electrical control cabinet | Yes |
ADVANTAGE OF WOOD SAWDUST BIOMASS PELLET PRESS | |
√ | Vertical ring die wood sawdust straw pellet maker mill, feeding vertically, the raw materials can follow to the pelleting room directly. |
√ | Vertical ring die structure, easy for heating dissipation, which can keep the machine running continually. |
√ | Ring die fixed, main axis vertically, main shaft and roller rotating , the roller only can rotating inside of the ring die, so no deflection, no shaking, machine running more stably. |
√ | Vertical ring die fixed, roller rotating, with centrifugal force, making the materials evenly distributed around inside the die, also the centrifugal force will help improve the capacity. |
√ | Double-layer stainless steel ring die, up and down side. One ring die can be using 2 times by turn it over. Cut down operating costs |
PARAMETER OF XGJ SERIES WOOD SAWDUST PELLET MAKER / PELLET MILL | ||||
Model | Power (KW) |
Capacity for wood pellets(KG/H) | Weight of the machine(KG) |
Dimension of the machine |
XGJ560 | 90+1.5+0.37+1.5 | 1000-1500 | 6100 | 2600x1300x2300 |
XGJ720 | 160+1.5+0.37+1.5 | 1500-2500 | 9500 | 2900x1300x2400 |
XGJ850 | 220+3+0.37(0.55)+2.2 | 2500-3000 | 14500 | 3300x1400x3100 |
XGJ920 | 315+5.5+0.55+1.5+2.2 | 3000-4000 | 18000 | 3800x1680x3400 |
XGJ1050 | 450+5.5+0.55+1.5+3 | 5000-6000 | 23000 | 3980×2060×3450 |
December 18, 2023
E-mail naar dit bedrijf
December 18, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.